Project Description
| CASING MATERIAL | AISI 316L | |
|---|---|---|
| DIMENSIONS (DXLXH MM) | 250X250X1400 | |
| PEDESTAL PROTECTION | IP 56 STANDARD | YES |
| TERMINAL BLOCKS FOR LINE CONNECTION | Connection through 5 poles in/out terminal blocks for R S T N PE conductors | YES |
| INSTALLABLE TERMINAL BLOCKS | Threaded pin joint from 6 up to 12 mm for cable lugs from 50 to 300 mm2 | YES |
| SINGLE PHASE SOCKETS | E/F-UNEL type single phase 10/16A 230V – 2P+PE (3,7kW) – Mode 1 | YES |
| Type 2 single phase 16/32/63A 230V – 2P+N+PE+CP+PP (up to 15kW) – Mode 3 | YES | |
| Type 3A single phase 16A 230V – 2P+N+PE+CP (3,7kW) – Mode 1 and Mode 3 | YES | |
| Type 3C single phase 16/32A/63A 230V – 2P+N+PE+CP+PP (up to 15kW) – Mode 3 | YES | |
| THREE PHASE SOCKETS | Type 2 three phase 16/32/63A 400V – 3P+N+PE+CP+PP (up to 44kW) – Mode 3 | YES |
| Type 3C three phase 16/32A/63A 400V – 3P+N+PE+CP+PP (up to 44kW) – Mode 3 | YES | |
| SOCKETS PROTECTION | 10A/16A/32A/63A A class differential magnetothermic circuit breaker Id = 30mA with 10 kA breaking capacity (on request) | YES |
| GENERAL | |
|---|---|
| CONFORMITY | Our products are designed, manufactured and tested to meet the regulations that guarantee their compliance with CE Marking standards |
| REFERENCE STANDARDS | EN 61439-1 ”Low-voltage switchgear and control gear assemblies” |
| EN 61851-1 “Electric vehicle conductive charging system” | |
| OPERATING TEMPERATURE | -30°C +70°C |
| IMPACT RESISTANCE | IK 10 |
| ACCESS | Through lockable door |
| FIXING IN PLACE | With 4 x M10 bolts |
| LIGHTING | High efficiency LED |
| PROTECTION | Through fuse or MTD |
| AVAILABLE METERING SYSTEMS | |
| ELECTRICITY METER | E-power or electronic meter |
| PREPAID SYSTEM | By means of a transponder – credit card – through smartphone |
| LOCAL PAYMENT SYSTEM | through a banknote and credit card reader |
| REMOTE COMMUNICATION | Through Modbus RS485 network / GSM wireless/ WI-FI |
Send inquiry
Interested in more?
Don't hesitate to contact us for more information or offer details.
Send inquiry


