Project Description
| CASING MATERIAL | POLYMER HDPE/ADT UV PROTECTION | |
|---|---|---|
| DIMENSIONS (DXLXH MM) | 450X590X1400 | |
| PEDESTAL PROTECTION | IP 56 STANDARD | YES |
| IP 67 | OPT. | |
| TERMINAL BLOCKS FOR LINE CONNECTION | Connection through 5 poles in/out terminal blocks for R S T N PE conductors | YES |
| INSTALLABLE TERMINAL BLOCKS | Threaded pin joint from 6 up to 12 mm for cable lugs from 50 to 300 mm2 | YES |
| SINGLE PHASE SOCKETS (230 VAC 1P+N+PE) | 16A / 32A / 63A | YES |
| 125A | YES | |
| THREE PHASE SOCKETS (400 VCA 3P+N+PE) | 16A / 32A / 63A | YES |
| 125A | YES | |
| 250A | YES | |
| 400A | NO | |
| 630A | NO | |
| SOCKETS PROTECTION | IP 67 | YES |
| GENERAL | |
|---|---|
| CONFORMITY | Our products are designed, manufactured and tested to meet the regulations that guarantee their compliance with CE Marking standards (EN 60439-1) |
| OPERATING TEMPERATURE | -30°C +70°C |
| IMPACT RESISTANCE | IK 10 |
| ACCESS | Through lockable door |
| FIXING IN PLACE | With 4 x M10 bolts |
| LIGHTING | High efficiency LED |
| PROTECTION | Through fuse or 2A MTD |
| WATER DISTRIBUTION | |
| CONNECTION TO WATER MAIN | Through ¾” or ½” female coupling. Through quick coupling for 20mm polyethylene pipes |
| CONNECTION TO WATER OUTLETS | ½” nickel-plated brass ball valves. Quick coupling valves for standard gardening connecto |
| AVAILABLE METERING SYSTEMS | |
| ELECTRICITY METER | Progressive with display of kWh used |
| WATER METER | Litre-counter with display of consumption for each user |
| PREPAID SYSTEM | Intelligent electric E-Power socket |
| REMOTE METERING | Through E-Power with fieldbus communication |
Send inquiry
Interested in more?
Don't hesitate to contact us for more information or offer details.
Send inquiry


